Size Guide

The following size guide applies to items supplied by Macron. Other item sizes may vary. 

Men - For Unisex garments in our size guide, you can refer to the table with the conversions for men.

SIZE HEIGHT (CM) CHEST (CM) WAIST (CM) HIPS (CM)
S 165 - 172 92 - 96 80 - 84 92 - 96
M 171 - 179 96 - 100 84 - 88 96 - 100
L 178 - 185 100 - 104 88 - 92 100 - 104
XL 183 - 190 104 - 108 92 - 96 104 - 108
XXL 188 - 195 108 - 112 96 - 100 108 - 112
3XL 193 - 200 112 - 118 100 - 106 112 - 118
4XL 198 - 205 118 - 124 106 - 112 118 - 124
5XL 203 - 210 124 - 130 112 - 118 124 - 130

 

Women

 

SIZE SIZE (UK) HEIGHT (CM) CHEST (CM) WAIST (CM) HIPS (CM)
XXS 8 133 - 146 71 - 77 60 - 63 76 - 82
XS 10 147 - 160 77 - 83 63 - 66 82 - 88
S 12 159 - 168 84 - 88 67 - 71 91 - 95
M 14 167 - 175 88 - 92 71 - 75 95 - 99
L 16 173 - 181 92 - 96 75 - 79 99 - 103
XL 18 179 - 187 96 - 100 79 - 83 103 - 107
XXL 20 185 - 191 100 - 104 83 - 87 107 - 111
3XL 22 188 - 194 104 - 110 87 - 93 111 - 117
4XL 24 193 - 200 110 - 116 93 - 99 117 - 123
4XL 24 193 - 200 110 - 116 93 - 99 117 - 123

 

Kids

 

EQUIVALENT SIZE SIZE AGE HEIGHT (CM) CHEST (CM) WAIST (CM) HIPS (CM)
5XS JXXS 3-4 Y 100 - 109 56 - 60 53 - 56 62 - 66
4XS JXS 5-6 Y 110 - 119 60 - 64 56 - 59 66 - 70
3XS JS 7-8 Y 120 - 132 64 - 72 59 - 64 70 - 76
XXS JM 9-10 Y 133 - 146 72 - 80 64 - 69 76 - 82
XS JL 11-12 Y 147 - 160 80 - 88 69 - 74 82 - 88
JR S JXL 13-14 Y 160 - 172 88 - 96 74 - 79 88 - 94

 

Infant

 

MONTH/YEARS USA/UK HEIGHT (CM)
6M 3/6 M 59 - 64
9M 6/9M 65 - 70
12M 9/12M 71 - 76
24M 1/2Y 77 - 90
4Y 3/4Y 91 - 106
5Y 5/6Y 107 - 119

 

SOCKS

 

TYPE INT. SIZE SIZE
JR KID XS 29/34
KID S 35/38
JR M 39/42
SR L 43/46
SR XL XL 47/50
SIGN UP TO OUR MAILING LIST

This website uses cookies to ensure you get the best experience on our website. Learn More